56 Specialized Library Databases: Videos, Ebooks, and More!
Your go-to databases for finding scholarly journal articles, newspaper articles, and magazine articles will probably come from EBSCO, ProQuest, and Gale. But what about videos, ebooks, and other special resources? Finding these types of resources will require you to become familiar with specialized databases that your library might subscribe to. Below are charts categorized by resource type listing some of the more popular databases. Your library may subscribe to only a few of these databases or even other databases not listed here, so make sure to always check with a librarian about what resources are available to you.
LIBRARY DATABASES WITH VIDEOS | TYPES OF VIDEOS |
---|---|
Films on Demand | Mostly documentary and instructional |
Academic Video Online | Mostly documentary and instructional |
Swank | Popular movies |
Kanopy | Mostly documentary, with some popular arthouse films |
Intelecom | Mostly instructional |
LIBRARY DATABASES WITH EBOOKS | TYPES OF EBOOKS |
---|---|
Gale Ebooks | Reference (such as subject-specific encyclopedias and dictionaries) and other non-fiction |
EBSCO Ebooks | Non-fiction and fiction |
Ebook Central (ProQuest) | Non-fiction and fiction |
Salem Ebooks | Reference |
SPECIALIZED LIBRARY DATABASES | TYPES OF RESOURCES |
---|---|
Artstor | Images |
JSTOR | Scholarly Journals and ebooks |
Project Muse | Scholarly Journals and ebooks |
Statistical Abstract of the United States | Statistics, Demographics |
OverDrive | Audio books, ebooks, magazines |
Mango Languages | Language instruction |
CQ Researcher | Reports on social issues |
Opposing Viewpoints | Articles and resources focused on social issues |
SIRS | Articles and resources focused on social issues |
Facts on File | Articles and resources focused on social issues |
Concept Review Exercise: Specialized Databases